Quarterly report pursuant to Section 13 or 15(d)

Segment (Details)

v3.23.3
Segment (Details) - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2023
Sep. 30, 2022
Sep. 30, 2023
Sep. 30, 2022
Segment Reporting Information [Line Items]        
Net Sales $ 8,076,545 $ 8,812,021 $ 24,980,902 $ 23,217,634
Cost of Products Sold 5,541,314 5,477,947 17,061,354 14,001,994
Operating Expenses 5,314,654 4,191,034 16,112,721 11,592,732
Operating Loss (2,779,423) (856,960) (8,193,173) (2,377,092)
Other Income (Expense) 335,414 (30,149) 2,016,956 (240,116)
Net Loss (2,444,009) (887,109) (6,176,217) (2,617,208)
Gas Powered Boat [Member]        
Segment Reporting Information [Line Items]        
Net Sales 8,057,986 8,812,021 24,962,343 23,218,666
Cost of Products Sold 5,529,693 5,411,404 16,958,995 13,910,386
Operating Expenses 4,054,700 3,210,920 11,192,837 9,468,511
Operating Loss (1,526,407) 189,697 (3,189,490) (160,231)
Other Income (Expense) 133,885 (29,673) 1,563,128 (181,114)
Net Loss (1,392,523) 160,025 (1,626,362) (341,344)
Franchise Segments [Member]        
Segment Reporting Information [Line Items]        
Net Sales (1,032)
Cost of Products Sold 975
Operating Expenses 988 529 2,386 34,560
Operating Loss (988) (529) (2,386) (36,567)
Other Income (Expense) (4,185) (3,942) (12,369) (30,059)
Net Loss (5,173) (4,471) (14,755) (66,626)
Electric Boat And Development [Member]        
Segment Reporting Information [Line Items]        
Net Sales 18,559 18,559
Cost of Products Sold 11,621 66,543 102,358 90,633
Operating Expenses 1,258,966 979,585 4,917,498 2,089,661
Operating Loss (1,252,028) (1,046,128) (5,001,297) (2,180,294)
Other Income (Expense) 205,714 3,465 466,197 (28,944)
Net Loss $ (1,046,314) $ (1,042,663) $ (4,535,100) $ (2,209,238)