Marketable securities (Details) - USD ($) |
Mar. 31, 2024 |
Dec. 31, 2023 |
---|---|---|
Debt Securities, Held-to-Maturity, Allowance for Credit Loss [Line Items] | ||
Total Marketable Securities Amortized Cost | $ 1,002,050 | $ 4,473,033 |
Total Marketable Securities Gross Unrealized Gains | 12,697 | 50,878 |
Total Marketable Securities Gross Unrealized Losses | (32,143) | (60,969) |
Total Marketable Securities Fair Value | 982,604 | 4,462,942 |
Corporate Debt Securities [Member] | ||
Debt Securities, Held-to-Maturity, Allowance for Credit Loss [Line Items] | ||
Total Marketable Securities Amortized Cost | 1,002,050 | 4,473,033 |
Total Marketable Securities Gross Unrealized Gains | 12,697 | 50,878 |
Total Marketable Securities Gross Unrealized Losses | (32,143) | (60,969) |
Total Marketable Securities Fair Value | $ 982,604 | $ 4,462,942 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Fair value portion of investment securities, including, but not limited to, marketable securities, derivative financial instruments, and investments accounted for under the equity method. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|