Annual report pursuant to Section 13 and 15(d)

Stockholders' Equity (Details 2)

v3.24.1
Stockholders' Equity (Details 2) - Restricted Stock Units (RSUs) [Member]
12 Months Ended
Dec. 31, 2023
USD ($)
$ / shares
shares
Share-Based Compensation Arrangement by Share-Based Payment Award [Line Items]  
Number of options outstanding at beginning of period | shares
Weighted average exercise price at beginning of period | $ / shares
Fair value of options at beginning of period | $
Number of options, Granted | shares 91,875
Weighted average grant - date fair value price, Granted | $ / shares $ 2.25
Weighted average remaining life (years), Granted 3 years
Fair value of options, Granted | $ $ 130,463
Number of options, Exercised | shares
Weighted average exercise price, Exercised | $ / shares
Fair value of options, Exercised | $
Number of options, Forfeited/canceled | shares (24,625)
Weighted average grant - date fair value price, Forfeited/canceled | $ / shares $ (2.25)
Fair value of options, Forfeited/canceled | $ $ (34,968)
Number of options outstanding at ending of period | shares 67,250
Weighted average exercise price at ending of period | $ / shares $ 2.25
Weighted average remaining life (years) at ending of period 2 years 25 days
Fair value of options at ending of period | $ $ 95,495