Marketable Securities (Details) - USD ($) |
Dec. 31, 2023 |
Dec. 31, 2022 |
---|---|---|
Debt Securities, Held-to-Maturity, Allowance for Credit Loss [Line Items] | ||
Amortized Cost | $ 4,473,033 | $ 3,093,632 |
Gross Unrealized Gains | 50,878 | |
Gross Unrealized Losses | (60,969) | (166,114) |
Fair Value | 4,462,942 | 2,927,518 |
Corporate Bonds [Member] | ||
Debt Securities, Held-to-Maturity, Allowance for Credit Loss [Line Items] | ||
Amortized Cost | 4,473,033 | 2,575,817 |
Gross Unrealized Gains | 50,878 | |
Gross Unrealized Losses | (60,969) | (139,484) |
Fair Value | $ 4,462,942 | 2,436,333 |
Certificates Of Deposits [Member] | ||
Debt Securities, Held-to-Maturity, Allowance for Credit Loss [Line Items] | ||
Amortized Cost | 517,815 | |
Gross Unrealized Losses | (26,630) | |
Fair Value | $ 491,185 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Fair value portion of investment securities, including, but not limited to, marketable securities, derivative financial instruments, and investments accounted for under the equity method. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|