Quarterly report pursuant to Section 13 or 15(d)

Segment (Details)

v3.24.3
Segment (Details) - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2024
Sep. 30, 2023
Sep. 30, 2024
Sep. 30, 2023
Segment Reporting Information [Line Items]        
Net sales $ 2,901,318 $ 8,076,545 $ 12,504,482 $ 24,980,902
Cost of products sold 3,046,975 7,471,034 12,170,486 21,928,093
Operating expense 2,843,573 3,384,934 10,525,509 11,245,982
Loss from operations (2,989,230) (2,779,423) (10,191,513) (8,193,173)
Other income (expense) (20,677) 335,414 327,215 2,016,956
Net loss (3,009,907) (2,444,009) (9,864,298) (6,176,217)
Gas Powered Boats [Member]        
Segment Reporting Information [Line Items]        
Net sales 2,901,318 8,057,986 12,504,482 24,962,343
Cost of products sold 3,035,053 7,459,413 12,102,151 21,825,735
Operating expense 1,990,512 2,124,980 5,469,191 6,326,098
Loss from operations (2,124,247) (1,526,407) (5,066,860) (3,189,490)
Other income (expense) 10,857 133,885 104,284 1,563,128
Net loss (2,113,390) (1,392,522) (4,962,576) (1,626,362)
Franchise Segments [Member]        
Segment Reporting Information [Line Items]        
Net sales 0 0 0 0
Cost of products sold 0 0 0 0
Operating expense 610 988 1,537 2,386
Loss from operations (610) (988) (1,537) (2,386)
Other income (expense) (205) (4,185) (5,092) (12,369)
Net loss (815) (5,173) (6,629) (14,755)
Electric Boat And Development [Member]        
Segment Reporting Information [Line Items]        
Net sales 0 18,559 0 18,559
Cost of products sold 11,922 11,621 68,335 102,358
Operating expense 852,451 1,258,966 5,054,781 4,917,498
Loss from operations (864,373) (1,252,028) (5,123,116) (5,001,297)
Other income (expense) (31,329) 205,714 228,023 466,197
Net loss $ (895,702) $ (1,046,314) $ (4,895,093) $ (4,535,100)