Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (Unaudited)

v3.24.3
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (Unaudited) - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2024
Sep. 30, 2023
Sep. 30, 2024
Sep. 30, 2023
Income Statement [Abstract]        
Net sales $ 2,901,318 $ 8,076,545 $ 12,504,482 $ 24,980,902
Cost of products sold 3,046,975 7,471,034 12,170,486 21,928,093
Gross (loss) profit (145,657) 605,511 333,996 3,052,809
Operating expenses:        
Selling, general and administrative 764,757 984,881 2,214,670 2,921,516
Salaries and wages 1,145,568 1,731,934 3,641,185 5,571,856
Professional fees 403,387 262,426 1,111,079 977,448
Impairment of property & equipment 0 0 1,674,000 0
Depreciation and amortization 440,458 341,826 1,300,697 844,665
Research and development 89,403 63,867 583,878 930,497
Total operating expenses 2,843,573 3,384,934 10,525,509 11,245,982
Loss from operations (2,989,230) (2,779,423) (10,191,513) (8,193,173)
Other income (expense):        
Dividend income 50,898 242,718 447,571 730,117
Other income (expense) 480 (6,206) 33,442 897
Interest expense (57,034) 0 (178,922) (113,523)
Interest income 99,418 32,648 107,297 63,078
Unrealized gain on marketable securities 8,148 42,507 5,204 45,585
Realized gain on marketable securities 0 23,747 35,210 23,747
Loss on disposal of property & equipment (172,684) 0 (172,684) 0
Gain on sale of R&D assets 50,097 0 50,097 0
Employee Retention Credit income 0 0 0 1,267,055
Total other (expense) income (20,677) 335,414 327,215 2,016,956
Loss before income tax (3,009,907) (2,444,009) (9,864,298) (6,176,217)
Income taxes provision 0 0 0 0
Net loss (3,009,907) (2,444,009) (9,864,298) (6,176,217)
Less: Net loss attributable to noncontrolling interests (497,742) (582,274) (2,720,204) (1,813,067)
Net loss attributed to stockholders of Twin Vee PowerCats Co, Inc. $ (2,512,165) $ (1,861,735) $ (7,144,094) $ (4,363,150)
Basic loss per share of common stock $ (0.26) $ (0.20) $ (0.75) $ (0.46)
Dilutive loss per share of common stock $ (0.26) $ (0.20) $ (0.75) $ (0.46)
Weighted average number of shares of common stock outstanding basic 9,520,000 9,520,000 9,520,000 9,520,000
Weighted average number of shares of common stock outstanding dilutive 9,520,000 9,520,000 9,520,000 9,520,000