Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (Unaudited)

v3.24.2.u1
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (Unaudited) - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2024
Jun. 30, 2023
Jun. 30, 2024
Jun. 30, 2023
Income Statement [Abstract]        
Net sales $ 4,326,821 $ 8,124,632 $ 9,603,164 $ 17,001,847
Cost of products sold 4,124,481 7,188,917 9,123,511 14,456,574
Gross profit 202,340 935,715 479,653 2,545,273
Operating expenses:        
Selling, general and administrative 755,959 914,430 1,449,912 1,937,120
Salaries and wages 1,199,348 2,102,172 2,495,616 3,839,922
Professional fees 452,367 417,305 707,692 715,022
Impairment of property & equipment 1,674,000 0 1,674,000 0
Depreciation and amortization 434,958 284,562 860,239 502,838
Research and development 344,784 261,473 494,475 964,121
Total operating expenses 4,861,416 3,979,942 7,681,934 7,959,023
Loss from operations (4,659,076) (3,044,227) (7,202,281) (5,413,750)
Other income (expense):        
Dividend income 182,941 252,889 396,671 487,399
Other (expense) income (6,029) 8,654 32,962 7,103
Interest expense (54,938) (70,127) (121,887) (122,065)
Interest income 5,302 16,543 7,879 38,973
Unrealized gain (loss) on marketable securities 12,604 (4,957) (2,944) 3,077
Realized gain on marketable securities 0 0 35,210 0
Employee Retention Credit income 0 937,482 0 1,267,055
Total other income 139,880 1,140,484 347,891 1,681,542
Loss before income tax (4,519,196) (1,903,743) (6,854,390) (3,732,208)
Income taxes provision 0 0 0 0
Net loss (4,519,196) (1,903,743) (6,854,390) (3,732,208)
Less: Net loss attributable to noncontrolling interests (1,573,495) (569,100) (2,222,462) (1,230,793)
Net loss attributed to stockholders of Twin Vee PowerCats Co, Inc. $ (2,945,701) $ (1,334,643) $ (4,631,928) $ (2,501,415)
Basic loss per share of common stock $ (0.31) $ (0.14) $ (0.49) $ (0.26)
Dilutive loss per share of common stock $ (0.31) $ (0.14) $ (0.49) $ (0.26)
Weighted average number of shares of common stock outstanding basic 9,520,000 9,520,000 9,520,000 9,520,000
Weighted average number of shares of common stock outstanding dilutive 9,520,000 9,520,000 9,520,000 9,520,000