Quarterly report pursuant to Section 13 or 15(d)

Segment (Details)

v3.24.2.u1
Segment (Details) - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2024
Jun. 30, 2023
Jun. 30, 2024
Jun. 30, 2023
Segment Reporting Information [Line Items]        
Net sales $ 4,326,821 $ 8,124,632 $ 9,603,164 $ 17,001,847
Cost of products sold 4,124,481 7,188,917 9,123,511 14,456,574
Operating expense 4,861,416 3,979,942 7,681,934 7,959,023
Loss from operations (4,659,076) (3,044,227) (7,202,281) (5,413,750)
Other income (expense) 139,880 1,140,484 347,890 1,681,542
Net loss (4,519,196) (1,903,743) (6,854,391) (3,732,208)
Gas Powered Boat [Member]        
Segment Reporting Information [Line Items]        
Net sales 4,326,821     17,001,847
Cost of products sold 4,097,640     14,365,837
Operating expense 1,943,927     4,299,093
Loss from operations (1,714,746)     (1,663,083)
Other income (expense) 22,733     1,429,242
Net loss (1,681,419)     (233,841)
Franchise Segments [Member]        
Segment Reporting Information [Line Items]        
Net sales 0 0 0 0
Cost of products sold 0 0 0 0
Operating expense 927 278 927 1,399
Loss from operations (927) (278) (927) (1,399)
Other income (expense) 5,297 (4,122) (5,297) (8,184)
Net loss (6,224) (4,400) (6,224) (9,583)
Electric Boat And Development [Member]        
Segment Reporting Information [Line Items]        
Net sales 0 0 0 0
Cost of products sold 26,841 40,796 56,413 90,737
Operating expense 2,916,563 1,578,722 4,202,330 3,658,531
Loss from operations (2,943,404) (1,619,518) (4,258,743) (3,749,268)
Other income (expense) 111,850 135,865 259,352 260,484
Net loss $ (2,831,554) (1,483,653) (3,999,391) $ (3,488,784)
Gas Powered Boats [Member]        
Segment Reporting Information [Line Items]        
Net sales   8,124,632 9,603,164  
Cost of products sold   7,148,121 9,067,098  
Operating expense   2,400,942 3,478,677  
Loss from operations   (1,424,431) (2,942,611)  
Other income (expense)   1,008,741 93,835  
Net loss   $ (415,690) $ (2,848,776)