CONDENSED CONSOLIDATED STATEMENTS OF STOCKHOLDERS' EQUITY (Unaudited) - USD ($) |
Preferred Stock [Member] |
Common Stock [Member] |
Additional Paid-in Capital [Member] |
Retained Earnings [Member] |
Total |
---|---|---|---|---|---|
Beginning balance, value at Dec. 31, 2020 | $ 4,000 | $ 2,551,387 | $ (1,006,547) | $ 1,548,840 | |
Balance at beginning, shares at Dec. 31, 2020 | 4,000,000 | ||||
Net loss | 131,949 | 131,949 | |||
Ending balance, value at Mar. 31, 2021 | $ 4,000 | 2,551,387 | (874,598) | 1,680,789 | |
Balacne at ending, shares at Mar. 31, 2021 | 4,000,000 | ||||
Net loss | 50,851 | 50,851 | |||
Ending balance, value at Jun. 30, 2021 | $ 4,000 | 2,551,387 | (823,747) | 1,731,640 | |
Balacne at ending, shares at Jun. 30, 2021 | 4,000,000 | ||||
Beginning balance, value at Dec. 31, 2021 | $ 7,000 | 18,710,256 | (2,017,556) | 16,699,700 | |
Balance at beginning, shares at Dec. 31, 2021 | 7,000,000 | ||||
Stock-based compensation | 224,832 | 224,832 | |||
Net loss | (1,191,317) | (1,191,317) | |||
Ending balance, value at Mar. 31, 2022 | $ 7,000 | 18,935,088 | (3,208,873) | 15,733,215 | |
Balacne at ending, shares at Mar. 31, 2022 | 7,000,000 | ||||
Stock-based compensation | 301,891 | 301,891 | |||
Net loss | (538,782) | (538,782) | |||
Ending balance, value at Jun. 30, 2022 | $ 7,000 | $ 19,236,979 | $ (3,747,655) | $ 15,496,324 | |
Balacne at ending, shares at Jun. 30, 2022 | 7,000,000 |
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Value, after forfeiture, of shares issued under share-based payment arrangement. Excludes employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|