| Schedule of Fair value Marketable Securities | 
  
    | Schedule of Fair value Marketable Securities |  |  |  |  |  |  |  |  |  |  |  |  |  
    |  | Fair Value Measurements Using |  
    |  |  | Balance as of March 31, 2022 |  | Quoted Prices in Active Markets for Identical Assets (Level 1) |  | Significant Other Observable Inputs (Level 2) |  
    | Marketable securities: |  |  |  |  |  |  |  |  |  |  |  |  |  
    | Corporate bonds |  | $ | 5,472,730 |  |  | $ | — |  |  | $ | 5,472,730 |  |  
    | Certificated of Deposits |  |  | 505,313 |  |  |  | — |  |  |  | 505,313 |  |  
    | Money market funds (1) |  |  | 3,849,926 |  |  |  | 3,849,926 |  |  |  | — |  |  
    | Total marketable securities |  | $ | 9,827,969 |  |  | $ | 3,849,926 |  |  | $ | 5,978,043 |  |    
  
    |  |  |  |  | Fair Value Measurements Using |  
    |  |  | Balance as of December 31, 2021 |  | Quoted Prices in Active Markets for Identical Assets (Level 1) |  | Significant Other Observable Inputs (Level 2) |  
    | Marketable securities: |  |  |  |  |  |  |  |  |  |  |  |  |  
    | Corporate bonds |  | $ | 5,549,670 |  |  | $ | — |  |  | $ | 5,549,670 |  |  
    | Certificated of Deposits |  |  | 514,427 |  |  |  | — |  |  |  | 514,427 |  |  
    | Money market funds (1) |  |  | 6,975,302 |  |  |  | 6,975,302 |  |  |  | — |  |  
    | Total marketable securities |  | $ | 13,039,399 |  |  | $ | 6,975,302 |  |  | $ | 6,064,097 |  |    
 
  
    |  | (1) | Included within
    cash and cash equivalents on the Company’s consolidated balance sheets. |  
 |