Quarterly report pursuant to Section 13 or 15(d)

Segment (Details)

v3.23.2
Segment (Details) - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2023
Jun. 30, 2022
Jun. 30, 2023
Jun. 30, 2022
Segment Reporting Information [Line Items]        
Net sales $ 8,124,632 $ 8,519,613 $ 17,001,847 $ 14,405,613
Cost of products sold 5,864,170 5,072,401 11,519,555 8,524,047
Operating expense 5,304,689 3,919,191 10,896,042 7,401,698
Loss from operations (3,044,227) (471,979) (5,413,750) (1,520,132)
Other expense 1,140,484 (66,803) 1,681,542 (209,967)
Net loss (1,903,743) (538,782) (3,732,208) (1,730,099)
Gas Powered Boat [Member]        
Segment Reporting Information [Line Items]        
Net sales 8,124,632 8,519,613 17,001,847 14,406,645
Cost of products sold 5,823,374 5,059,389 11,428,818 8,498,930
Operating expense 3,725,689 3,356,381 7,236,112 6,309,997
Loss from operations (1,424,431) 103,843 (1,663,083) (402,282)
Other expense 1,008,741 (31,089) 1,429,242 (151,442)
Net loss (415,690) 72,754 (233,841) (553,724)
Franchise [Member]        
Segment Reporting Information [Line Items]        
Net sales (1,032)
Cost of products sold 1,027
Operating expense 278 7,723 1,399 33,978
Loss from operations (278) (7,723) (1,399) (36,037)
Other expense (4,122) (3,882) (8,184) (26,116)
Net loss (4,400) (11,605) (9,583) (62,153)
Electric Boat And Development [Member]        
Segment Reporting Information [Line Items]        
Net sales
Cost of products sold 40,796 13,012 90,737 24,090
Operating expense 1,578,722 555,087 3,658,531 1,057,723
Loss from operations (1,619,518) (568,099) (3,749,268) (1,081,813)
Other expense 135,865 (31,832) 260,484 (32,409)
Net loss $ (1,483,653) $ (599,931) $ (3,488,784) $ (1,114,222)